<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Obama Stimulus: Month 16 Progress Report</title>
	<atom:link href="http://libertyworks.com/the-obama-stimulus-month-16-progress-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertyworks.com/the-obama-stimulus-month-16-progress-report/</link>
	<description>Political commentary informed by the Declaration of Independence</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:55:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Drew</title>
		<link>http://libertyworks.com/the-obama-stimulus-month-16-progress-report/comment-page-1/#comment-7274</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://libertyworks.com/?p=7330#comment-7274</guid>
		<description>The CBO report claims that the bill saved 1.5 million jobs.  Setting aside all other considerations, even if that is correct we have a cost of 787 billion...............or about 400,000 per job.  That&#039;s just pathetic public policy.  And government at its usual.</description>
		<content:encoded><![CDATA[<p>The CBO report claims that the bill saved 1.5 million jobs.  Setting aside all other considerations, even if that is correct we have a cost of 787 billion&#8230;&#8230;&#8230;&#8230;&#8230;or about 400,000 per job.  That&#8217;s just pathetic public policy.  And government at its usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Obama Stimulus: Month 16 Progress Report &#124; Liberty Works &#124;</title>
		<link>http://libertyworks.com/the-obama-stimulus-month-16-progress-report/comment-page-1/#comment-7270</link>
		<dc:creator>The Obama Stimulus: Month 16 Progress Report &#124; Liberty Works &#124;</dc:creator>
		<pubDate>Mon, 07 Jun 2010 06:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://libertyworks.com/?p=7330#comment-7270</guid>
		<description>[...] The Obama Stimulus: Month 16 Progress Report &#124; Liberty Works &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Obama Stimulus: Month 16 Progress Report | Liberty Works | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://libertyworks.com/the-obama-stimulus-month-16-progress-report/comment-page-1/#comment-7269</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://libertyworks.com/?p=7330#comment-7269</guid>
		<description>The obamination talks a good one. He is the father of lies.Thanks 4 posting the correct stats for all to see.
http://intimatemomentswiththefather.com/blog/</description>
		<content:encoded><![CDATA[<p>The obamination talks a good one. He is the father of lies.Thanks 4 posting the correct stats for all to see.<br />
<a href="http://intimatemomentswiththefather.com/blog/" rel="nofollow">http://intimatemomentswiththefather.com/blog/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

